Quality, Power and Efficiency

QUALITY - We provide the highest quality in modern engine machining, building and tuning. Modern equipment from the likes of Rottler, Serdi, Superflow and Sunnen allow us to give you the best.
POWER - Horsepower begins with excellent sealing: ring sealing, valve sealing and gasket sealing. Once those elements have been addressed, volumetric efficiency and cylinder pressure may be improved via porting & polishing, oversizing valves, proper camshaft selection, piston selection, combustion chamber shaping, coatings and deck preparation. We can provide you with what you are looking for.
EFFICIENCY- A properly tuned engine is a system and as a system with the proper combination of parts and dyno tuning, your engine will run cleaner from the intake to the tailpipe. Remember a healthy and properly tuned engine will give you more MPGs as well.
FEATURED WORK






1990 NISSAN SKYLINE GTR | |
STATUS: | UP AND RUNNING |
ENGINE: | NISSAN RB26DETT DOHC 24V 2.6L I6 |
ENGINE MANAGEMENT: | APEXI POWER FC |
EXTERNAL MODIFICATIONS: | T70 SINGLE TURBO, INJECTORS, AFPR, OKADA COIL ON PLUG, STAILESS TURBO HEADER AND EXHAUST |
INTERNAL MODIFICATIONS: | WISECO 7.8:1 PISTONS, TOMEI H BEAM RODS, COMETIC MLS GASKET, ARP HARDWARE, MACHINING AND TUNING BY ASF |
FUEL TYPE: | 91 OCTANE GAS |
OUTPUT: | 502WHP, EST 600+ CHP |
DRIVE TRAIN: | 5 SPEED MANUAL, COMPETITION CLUTCH, ATTESA CONTROLLED AWD |
FORD MUSTANG SHELBY GT500 | |
STATUS: | PROBABLY MOTHBALLED FOR WINTER |
ENGINE: | FORD 5.4L DOHC 32V V8 |
ENGINE MANAGEMENT: | STOCK ECU WITH REFLASH |
EXTERNAL MODIFICATIONS: | SLIGHTLY SMALLER BLOWER PULLEY, COLD AIR INTAKE AND LOUDER MUFFLERS. |
INTERNAL MODIFICATIONS: | NONE. |
FUEL TYPE: | 91 OCTANE GAS |
OUTPUT: | 509WHP, EST 600 CHP. |
DRIVE TRAIN: | STOCK TREMEC TR-6060 |
2008 CHEVROLET CORVETTE ZO6 | |
STATUS: | UNKNOWN |
ENGINE: | GM LS7 7.0L OHV 16V V8 |
ENGINE MANAGEMENT: | STOCK |
EXTERNAL MODIFICATIONS: | NOS SNIPER 150 SHOT. |
INTERNAL MODIFICATIONS: | NONE. |
FUEL TYPE: | 91 OCTANE GAS |
OUTPUT: | 699WHP ON SPRAY |
DRIVE TRAIN: | STOCK |
1993 SUBARU IMPREZA HE-L SEDAN | |
STATUS: | BLOWN 2ND GEAR. |
ENGINE: | SUBARU EJ257 WITH EJ20K HEADS 16V DOHC 2.5L F4 |
ENGINE MANAGEMENT: | STINGER 4424 |
EXTERNAL MODIFICATIONS: | FP GREEN TURBO, EBAY FMIC, 940CC INJECTORS, AFPR, SWAIN COATED GT SPEC UEL HEADER, ULTIMATE RACING THICKWALL UP PIPE, TIAL 44MM EWG, GD WRX COIL ON PLUG AND EXHAUST. |
INTERNAL MODIFICATIONS: | STOCK SHORTBLOCK, STOCK SUBARU MLS GASKETS, ARP HARDWARE AND ASF STAGE II HEADS 9.25:1 CR. |
FUEL TYPE: | E85 ETHANOL OR 91 OCTANE GAS |
OUTPUT: | EST 370-410WHP EST 440-480CHP...IT BETTER. |
DRIVE TRAIN: | STI 6 SPEED & R180 REAR IS IN THE WORKS, THE STOCKER LASTED ALMOST 60 MILES OF VERY SMOOTH DRIVING. |
1958 CHEVY FARMTRUCK | |
STATUS: | MOTHBALLED FOR WINTER AND WANTS A 4L80. |
ENGINE: | CHEVROLET 383 CID OHV 16V V8 |
ENGINE MANAGEMENT: | CSU MODDED HOLLEY 750 & MSD + BTM |
EXTERNAL MODIFICATIONS: | TWIN CHINESE GARRETT GT3076S KNOCKOFFS, CUSTOM FABBED FMIC PIPING, EBAY FMIC, FLOWMASTERS AND AN AFPR MODDED HOLLEY HP MECHANICAL PUMP. |
INTERNAL MODIFICATIONS: | MAHLE 10.7:1 PISTONS, SCAT CRANK AND RODS, COMP CAM, ARP HARDWARE, AFR HEADS SANDWICHING FEL PRO MLS GASKETS. FUEL: E85 ETHANOL. |
FUEL TYPE: | E85 ETHANOL |
OUTPUT: | 869WHP, EST 1000+ CHP |
DRIVE TRAIN: | BUILT 700R4, DANA 60 WITH MOSER AXLES... NEEDING A 4L80E. |
2007 CORVETTE CONVERTIBLE | |
STATUS: | UP AND RUNNING BUT PROBABLY MOTHBALLED FOR WINTER. |
ENGINE: | GM LS2 OHV 16V 408 CID V8 |
ENGINE MANAGEMENT: | STOCK/HP TUNERS |
EXTERNAL MODIFICATIONS: | F1A PROCHARGER KIT, LONNIE'S FUEL SYSTEM, HEADERS, EXHAUST AND WHATEVER ELSE THE GUYS AT TRIPNOZZI MUSCLE CARS INSTALLED. |
INTERNAL MODIFICATIONS: | ARIAS DISHED PISTONS, EAGLE CRANK AND RODS, ARP HARDWARE, COMETIC MLS GASKETS, MELLING HP OIL PUMP, JP GEAR TIMING SET, AFR HEADS, MACHINING, ASSEMBLY AND TUNING BY ASF. |
FUEL TYPE: | 91 OCTANE GAS |
OUTPUT: | 1101WHP, EST. 1300+ CHP |
DRIVE TRAIN: | STOCK 6L80E |